TYPE | TYPE TO TYPE | TYPE | TYPE TO TYPE | |||
Planet Antenna | Planet Antenna Cable | |||||
ANT-CM5 | RP-SMA-J | WL-LTN | N-Type (male) | N-Type (female) | ||
ANT-FP15AD | N-Type (Female) | WL-LTNA | N-Type (male) | N-Type (female) | ||
ANT-FP18 | N-Type (Female) | WL-MF-0.6 | N-Type (male) | N-Type (female) | ||
ANT-FP18A | N-Type (Female) | WL-N-10 | N-Type (male) | N-Type (female) | ||
ANT-FP9 | N-Type (Female) | WL-NM-0.6 | N-Type (male) | N-Type (male) | ||
ANT-GR21 | N-Type (Female) | WL-SMA-0.6 | RP-SMA-J | N-Type (male) | ||
ANT-OM15 | N-Type (Female) | WL-SMA6 | RP-SMA-J | N-Type (male) | ||
ANT-OM5 | RP-SMA-J | Cable RP-SMA-J / RP-SMA-K (座) | ||||
ANT-OM8 | N-Type (Female) | |||||
ANT-OM9 | RP-SMA-J | |||||
ANT-SE17A | N-Type (Female) | |||||
ANT-YG20 | N-Type (Female) | |||||
Planet AP | ||||||
WNAP-6300 | N-Type (male) | |||||
WNAP-6306 | N-Type (male) | |||||
WNAP-6308 | N-Type (male) | |||||
WNAP-7205 | RP-SMA-K | |||||
WNAP-7320 | n/a | |||||
WNAP-7350 | N-Type (female) | |||||
WNAP-6305 | RP-SMA-K |
Netgear AP and Antenna | |||||||||||||||||||
WNDAP360 | RP-SMA-K | ||||||||||||||||||
NG-WND930 | N-Type (female) | ||||||||||||||||||
NG-ACC-10314-01 | RP-SMA-J | RP-SMA-J | |||||||||||||||||
NG-ANT24D18 | RP-N(female) | Cable RP-N(Male) / RP-N(Male) | |||||||||||||||||
NG-ANT24D18 | PA | ||||||||||||||||||
Antenna Port |
|
RP-N(female) |
|
||||||||||||||||
Lightning Arrestor |
|
Lightning Arrestor Type RP-N(female) / RP-N(female) |
|
|
|||||||||||||||
cable |
|
Cable Type Cable RP-N(Male) / RP-N(Male) |
|
|
|||||||||||||||
Cable Adapter |
|
Cable Adapter Type RP-N(Male) / RP-SMA-K |
|
|
|||||||||||||||
4ipnet AP | |||||||||||||||||||
OWL530 | N-Type (female) |